Streaming viewership by year (YoY change) according to Sports Media Watch:
1) 2012 – 346K
2) 2013 – 508K (↑ 47%)
3) 2014 – 531K (↑ 5%)
4) 2015 – 973K (↑ 83%)
5) 2016 – 1.4M (↑ 44%)
6) 2017 – 1.7M (↑ 21%)
7) 2018 – 2.0M (↑ 19%)
8) 2019 – 2.6M (↑ 29%)
Streaming share of total viewership by year:
1) 2012 – 0.3%
2) 2013 – 0.5%
3) 2014 – 0.5%
4) 2015 – 0.9%
5) 2016 – 1.3%
6) 2017 – 1.5%
7) 2018 – 1.9%
8) 2019 – 2.6%
Our prediction: Total streaming grows 40% YoY (3.6M), accounting for 3.5% of total viewership.