Share of impressions by length in 2019-Q1 according to Extreme Reach:
1) 30s - 69%
2) 15s – 28%
3) 60s – 3%
4) 6s – <1%
Share of impressions for 6s:
1) 2017-Q1 – 0.04%
2) 2017-Q2 – 2%
3) 2017-Q3 – 3%
4) 2017-Q4 – 5%
5) 2018-Q1 – 3%
6) 2018-Q2 – 1%
7) 2018-Q3 – 2%
8) 2018-Q4 – 1%
9) 2019-Q1 – <1%
Share of impressions by device (YoY change):
1) Connected TV - 49% (↑ 18%)
2) Mobile – 25% (↓ 8%)
3) Desktop - 17% (↓ 7%)
4) Tablet – 7% (↓ 4%)
5) Other – 2% (↓ 1%)
Completion rate by device:
1) Connected TV – 97%
2) Tablet – 89%
3) Desktop – 81%
4) Mobile – 81%
Average view time by length:
1) 30s – 26s (87%)
2) 15s – 12s (80%)