The big question: How fast is Amazon’s advertising business growing? Fast enough that eMarketer had to increase it’s 2018 estimate by 60% within 6 months of publishing it!
Amazon advertising revenue by year (YoY growth):
1) 2017 — $3.3B
2) 2018 — $7.4B (↑ 123%)
3) 2019P — $11.3B (↑ 53%)
4) 2020P — $15.0B (↑ 32%)
Facebook advertising revenue by year (YoY growth):
1) 2017 — $17.4B
2) 2018 — $23.7B (↑ 36%)
3) 2019P — $28.5B (↑ 21%)
4) 2020P — $33.7B (↑ 18%)
Google advertising revenue by year (YoY growth):
1) 2017 — $34.9B
2) 2018 — $41.4B (↑ 19%)
3) 2019P — $48.1B (↑ 16%)
4) 2020P — $54.5B (↑ 14%)
More #1: Amazon Knows What You Buy. And It’s Building a Big Ad Business From It.
More #2: Amazon’s New Ad-Supported Video Channel Freedive Could Challenge Facebook And Google
More #3: ‘Very much about TV advertisers’: Amazon is ramping up its Fire TV ad pitch