Mid-year revenue for the music industry according to the RIAA (YoY growth):
1) 2017-1H – $4.2B
2) 2018-1H – $4.6B (↑ 10%)
3) 2019-1H – $5.4B (↑ 17%)
Streaming now accounts for 80% of total music revenue!
Mid-year streaming revenue for the music industry (YoY growth):
1) 2016-1H – $1.7B
2) 2017-1H – $2.7B (↑ 59%)
3) 2018-1H – $3.4B (↑ 26%)
4) 2019-1H – $4.3B (↑ 26%)
Mid-year streaming subscribers for the music industry (YoY growth):
1) 2016-1H – 20M
2) 2017-1H – 32M (↑ 55%)
3) 2018-1H – 47M (↑ 49%)
4) 2019-1H – 61M (↑ 30%)
First-week album sales for Taylor Swift according to Nielsen:
1) 1989 (2014) – 1.3M
2) Reputation (2017) – 1.2M
3) Red (2012) – 1.2M
4) Speak Now (2010) – 1.1M
5) Lover (2019) – 679K
6) Fearless (2008) – 592K
7) Taylor Swift (2006) – 39K
More #1: Is TikTok a time bomb?
More #2: Taylor Swift Confirms Plans to Rerecord Her Early Songs Following Scooter Braun Deal