Spend on local linear radio advertising:
1) 2016: $14.1b
2) 2017: $14.2b (↑ 1%)
3) 2018: $14.3b
4) 2019: $14.4b
5) 2020: $14.6b
6) 2021: $14.7b
Spend on local digital radio advertising:
1) 2016: $1.2b
2) 2017: $1.4b (↑ 17%)
3) 2018: $1.6b
4) 2019: $1.8b
5) 2020: $1.9b
6) 2021: $2.1b
Previously on SOTS. BIA/Kelsey: Local Ad Revenue To Hit $174B; On RiseThrough 2021