Spotify paid subscribers (YoY growth):
1) 2017-Q1 – 52M
2) 2018-Q1 – 75M (↑ 44%)
3) 2019-Q1 – 100M (↑ 33%)
4) 2020-Q1 – 130M (↑ 30%)
Spotify subscription revenue (YoY growth):
1) 2017-Q1 – $828M
2) 2018-Q1 – $1B (↑ 25%)
3) 2019-Q1 – $1.4B (↑ 34%)
4) 2020-Q1 – $1.7B (↑ 23%)
Spotify revenue per subscriber (YoY growth):
1) 2017-Q1 – $15.92
2) 2018-Q1 – $13.83 (↓ 13%)
3) 2019-Q1 – $13.85 (↑ 0%)
4) 2020-Q1 – $13.08 (↓ 6%)
Spotify ad-supported users (YoY growth):
1) 2017-Q1 – 82M
2) 2018-Q1 – 102M (↑ 24%)
3) 2019-Q1 – 123M (↑ 21%)
4) 2020-Q1 – 163M (↑ 33%)
Spotify advertising revenue (YoY growth):
1) 2017-Q1 – $74M
2) 2018-Q1 – $102M (↑ 38%)
3) 2019-Q1 – $126M (↑ 24%)
4) 2020-Q1 – $148M (↑ 17%)
Spotify revenue per ad-supported user (YoY growth):
1) 2017-Q1 – $0.90
2) 2018-Q1 – $1.00 (↑ 11%)
3) 2019-Q1 – $1.02 (↑ 2%)
4) 2020-Q1 – $0.91 (↓ 11%)
Spotify share of total revenue from advertising:
1) 2017-Q1 – 8%
2) 2018-Q1 – 9%
3) 2019-Q1 – 8%
4) 2020-Q1 – 8%
Big news: In 2019, Spotify passed Pandora for most listeners in the U.S.
Monthly listeners in the U.S. (YoY growth) according to eMarketer:
1) Spotify – 65M (↑ 26%)
2) Pandora – 63M (↓ 8%)
Video #1: Spotify CEO on earnings, changes in consumption patterns and more
Video #2: WFH Webinar Series: The Future of Podcasting
More #1: Spotify is testing video podcasts with two YouTube stars