Roblox daily active users (DAU)(YoY growth):
1) 2018 – 13.7M
2) 2019 – 19.1M (↑ 39%)
3) 2020 – 37.1M (↑ 94%)
4) 2021 – 49.5M (↑ 33%)
Roblox hours engaged (YoY growth):
1) 2018 – 9.4B
2) 2019 – 13.7B (↑ 45%)
3) 2020 – 30.6B (↑ 124%)
4) 2021 – 41.4B (↑ 35%)
Roblox bookings (YoY growth):
1) 2018 – $499M
2) 2019 – $694M (↑ 39%)
3) 2020 – $1.9B (↑ 171%)
4) 2021 – $2.7B (↑ 45%)
Roblox bookings per daily active user (DAU)(YoY growth):
1) 2018-Q4 – $10.40
2) 2019-Q4 – $12.37 (↑ 19%)
3) 2020-Q4 – $17.31 (↑ 40%)
4) 2021-Q4 – $15.56 (↓ 10%)
Roblox bookings per hour engaged (YoY growth):
1) 2018 – $0.053
2) 2019 – $0.051 (↓ 4%)
3) 2020 – $0.062 (↑ 21%)
4) 2021 – $0.066 (↑ 7%)
Revenue/hour in 2021 (YoY growth):
1) Roblox – $0.066 (↑ 7%)
2) Roku – $0.031 (↑ 45%)
Quote from David Baszucki – CEO @ Roblox:
“We have so many opportunities to increase monetization on our platform. We’re not touching advertising, we’re not touching 3D immersive shopping. We’re being very gentle on monetization relative to quality user growth, creating a safe and civil platform and driving our DAU numbers. So we are focused on user and engagement growth.”
Video: Roblox CEO says its being gentle on monetization compared to user growth